CLICK HERE FOR RESPONSE STATISTICS FOR THE YEAR -TO-DATE-Beginning January 2010-BY TYPE OF CALL
RESPONSE STATISTICS FOR MARCH, 2010
| FIRE RESPONSES | PANTEGO |
AUTOMATIC AID |
| FIRES | ||
| Structure Fire | 3 | |
| Outside Fire | ||
| Natural Vegetation | ||
| Vehicle Fire | 1 | |
| Trash Fire | 1 | 2 |
| Cooking Fire, Contained | 1 | |
| HAZARDOUS CONDITION | ||
| Arcing - Shorted Electrical Equipment | 1 | |
| Equipment Malfunction | ||
| Power Lines | ||
| Hazmat | ||
| Hazardous Condition - Other | 1 | |
| Heat From Shorted Circuit | ||
| Overheated Motor | 1 | |
| Gas/Fuel Spill | ||
| Natural Gas Leak | 1 | 1 |
| SERVICE CALL | ||
| Water or Steam Leak | 2 | |
| Assist Invalid | 13 | 1 |
| Unauthorized Burning | ||
| Rescue | ||
| Utilities | ||
| Smoke Removal | ||
| Person in Distress | ||
| Service Call - Other | ||
| Lock Out | 1 | 2 |
| Animal Rescue | ||
| Ring or Jewelry Removal | ||
| GOOD INTENT CALL | ||
| Good Intent Call - Other | 3 | 8 |
| Dispatched and Cancelled En Route | 6 | |
| Wrong Location | ||
| No Incident Found on Arrival | ||
| Investigation | ||
| Cancelled On Scene | 12 | |
| Smoke Scare, Odor | ||
| Hazmat Invest, No Hazmat | ||
| FALSE ALARM & FALSE CALL | ||
| Unintentional Transmission of Alarm | 1 | 2 |
| Smoke Detector Activation - No Fire | 1 | 1 |
| Bomb Scare - No Bomb | ||
| System Malfunction | ||
| False Alarm or False Call - Other | 1 | |
| CO Detector Activation, Malfunction | ||
| SPECIAL INCIDENT TYPE | ||
| Citizen Complaint | ||
| Special Incident Type, Other | ||
| TOTAL FIRE RELATED CALLS | 21 | 43 |
| RESPONSE TIME - Pantego | 02:05 Min | |
| AVE. SCENE TIME - Pantego | 13:24 Min | |
| AVE. SCENE TIME - Arlington | 22:48 Min | |
| EMS RESPONSES | PANTEGO |
AUTOMATIC AID |
| Abdominal Pain | ||
| Allergic Reaction | ||
| Animal Bite | ||
| Assault | 2 | |
| Back Pain | 1 | |
| Burns | ||
| CO Poisoning | ||
| CPR | ||
| Cardiac | 3 | |
| Child Birth | ||
| Choking | ||
| DOS | ||
| Diabetic | 1 | |
| Drowning | ||
| Electrocution | ||
| Eye Injury | ||
| Falls | 2 | |
| Fire/Hazmat | ||
| GSW/Stabbing | ||
| Headache | ||
| Hemorrhage | ||
| Industrial Accident | ||
| Medical | 5 | 28 |
| Other | 2 | |
| Overdose | ||
| Person Down | ||
| Psych | ||
| Respiratory | 2 | |
| Seizures | 1 | |
| Stroke | 1 | |
| Trauma | 2 | |
| Unconscious | 2 | |
| Unknown | ||
| MVA - Injury | 4 | 2 |
| MVA - Non Injury | 1 | |
| MVA-Auto Ped | ||
| Extrication | ||
| Mutual Aid | 5 | |
| TOTAL EMS CALLS | 33 | 31 |
| TOTAL ALL CALLS | 54 | 74 |
| AVE. EMS RESPONSE TIME - Pantego | 02:11 Min | |
| AVE. EMS SCENE TIME - Pantego | 23:00 Min | |
HOME BACK TO TOP This page was last updated on February 1, 2009.