RESPONSE STATISTICS FOR THE YEAR -TO-DATE 2008 BY TYPE OF CALL
| FIRE RESPONSES | PANTEGO |
AUTOMATIC AID |
| FIRES | ||
| Structure Fire | 4 |
4 |
| Outside Fire | 2 | |
| Natural Vegetation | 1 | 2 |
| Vehicle Fire | 1 | 1 |
| Trash Fire | 1 | |
| Cooking Fire, Contained | 2 | |
| HAZARDOUS CONDITION | ||
| Arcing - Shorted Electrical Equipment | 2 | 6 |
| Equipment Malfunction | ||
| Power Lines | 1 | 3 |
| Hazmat | ||
| Hazardous Condition - Other | 3 | 7 |
| Heat From Shorted Circuit | 2 | |
| Overheated Motor | 2 | |
| Gas/Fuel Spill | 1 | |
| Natural Gas Leak | 1 | |
| SERVICE CALL | ||
| Water or Steam Leak | 1 | 4 |
| Assist Invalid | 23 | 15 |
| Unauthorized Burning | 2 | |
| Rescue | ||
| Utilities | 2 | |
| Smoke Removal | 2 | |
| Person in Distress | 5 | |
| Service Call - Other | 5 | 5 |
| Lock Out | 1 | 8 |
| Animal Rescue | 1 | 2 |
| Ring or Jewelry Removal | 1 | |
| GOOD INTENT CALL | ||
| Good Intent Call - Other | 16 | 27 |
| Dispatched and Cancelled En Route | 1 | 43 |
| Wrong Location | 1 | |
| No Incident Found on Arrival | 2 | 4 |
| Investigation | ||
| Cancelled On Scene | 1 | 41 |
| Smoke Scare, Odor | 1 | |
| Hazmat Invest, No Hazmat | 1 | |
| FALSE ALARM & FALSE CALL | ||
| Unintentional Transmission of Alarm | 3 | |
| Smoke Detector Activation - No Fire | 2 | 14 |
| Bomb Scare - No Bomb | ||
| System Malfunction | 2 | 10 |
| False Alarm or False Call - Other | 4 | 11 |
| CO Detector Activation, Malfunction | 2 | |
| SPECIAL INCIDENT TYPE | ||
| Citizen Complaint | ||
| Special Incident Type, Other | 2 | |
| TOTAL FIRE RELATED CALLS | 81 | 228 |
| RESPONSE TIME - Pantego | 04:51 Min | |
| AVE. SCENE TIME - Pantego | 29:12 Min | |
| AVE. SCENE TIME - Arlington | 25:25 Min | |
| EMS RESPONSES | PANTEGO |
AUTOMATIC AID |
| EMS | 271 | |
| Assist EMS Crew | ||
| DOS | ||
| Cause - Other | 8 | |
| CVA, Stroke, Possible CVA/Stroke | 4 | |
| General Illness | 35 | |
| Seizure | 9 | |
| Dizziness - Syncope | 7 | |
| Abdominal Pain | 5 | |
| Psychological | 1 | |
| Respiratory Problems - Distress | 14 | |
| Diabetic Emergency | 5 | |
| Cardiac Problems - Chest Pain | 24 | |
| Drug Poisoning | 1 | |
| Fall | 32 | |
| Bite | 1 | |
| Trauma | 4 | |
| Physical Assault/Abuse | 4 | |
| Unknown | 11 | |
| Firearm | 1 | |
| Alcohol Poisoning | 1 | |
| Stabbing | 3 | |
| Electrical Shock | 1 | |
| MVA - Injury | 4 | 20 |
| MVA - Non Injury | 5 | 12 |
| MVA-Auto Ped | 3 | |
| Extrication | 2 | |
| TOTAL EMS CALLS | 180 | 308 |
| TOTAL ALL CALLS | 261 | 536 |
| AVE. EMS RESPONSE TIME - Pantego | 02:12 Min | |
| AVE EMS RESPONSE TIME - AMR | 07:18 Min | |
| AVE. EMS SCENE TIME - Pantego | 24:24 Min | |
| AVE. EMS SCENE TIME - AMR | 20:26 Min | |
| EMS TRANSPORT TIME - Pantego | 12:55 Min | |
HOME BACK TO TOP This page was last updated on June 1, 2008.